EBITDA before non-cash compensation and non-recurring expenses for
the quarter increased by 138.9% and 65.3% compared to the quarters ended
Second Quarter 2012 Highlights
CEO Comments
Second Quarter 2012 Overview
Equipment rentals segment revenues were
Equipment distribution revenue, which includes the retail distribution
of new and used equipment, but excludes the proceeds received from the
sale of used rental equipment, was
Parts and service revenue increased 3.7% to
Gross profit increased 86.2% to
EBITDA before non-cash compensation and non-recurring expenses increased
by 138.9% to
Outlook for 2012
We continue to identify opportunities to sell rental fleet assets and
use the proceeds to reduce outstanding debt. The rental assets being
actively marketed for sale are non-core assets such as aerial work
platforms and forklifts, where we lack a competitive advantage and do
not leverage our crane expertise, and crawler cranes that were
underutilized during historic peak demand periods. During the first six
months of 2012, we have sold
Conference Call
Essex's management team will conduct a conference call to discuss the
operating results at
The conference call will be webcast live via the Investor Relations
section ("Events and Presentations") of the
About
Essex, through its subsidiaries,
Some of the statements in this press release and other written and oral
statements made from time to time by Essex and its representatives are
"forward-looking statements" within the meaning of Section 27A of the
Securities Act of 1933, as amended, and Section 21E of the Securities
Exchange Act of 1934, as amended. These statements include statements
regarding the intent and belief or current expectations of Essex and its
management team and may be identified by the use of words like
"anticipate", "believe", "estimate", "expect", "intend", "may", "plan",
"will", "should", "seek", the negative of these terms or other
comparable terminology. Investors are cautioned that any such
forward-looking statements are not guarantees of future performance and
involve risks and uncertainties, and that actual results may differ
materially from those projected in the forward-looking statements.
Important factors that could cause actual results to differ materially
from Essex's expectations include, without limitation, the continued
ability of Essex to successfully execute its business plan, the
possibility of a change in demand for the products and services that
Essex provides, intense competition which may require us to lower prices
or offer more favorable terms of sale, our reliance on third party
suppliers, our indebtedness which could limit our operational and
financial flexibility, global economic factors including interest rates,
general economic conditions, geopolitical events and regulatory changes,
our dependence on our management team and key personnel, as well as
other relevant risks detailed in our Annual Report on Form 10-K and
other periodic reports filed with the
This press release includes references to EBITDA, an unaudited financial measure of performance which is not calculated in accordance with generally accepted accounting principles, or GAAP. While management believes that the presentation of EBITDA serves to enhance understanding of Essex's operating performance, EBITDA should be considered in addition to, but not as substitutes for, or more meaningful than, income from operations, the most directly comparable GAAP measures, as an indicator of Essex's operating performance. EBITDA has been presented as a supplemental disclosure because EBITDA is a widely used measure of performance and basis for valuation. A reconciliation of EBITDA to income from operations is included in the financial tables accompanying this release.
|
|
|||||||||||||||||
| Consolidated Statements of Operations | |||||||||||||||||
| (Unaudited) | |||||||||||||||||
|
Three Months Ended |
Six Months Ended June 30, | ||||||||||||||||
| 2012 | 2011 | 2012 | 2011 | ||||||||||||||
| REVENUES | |||||||||||||||||
| Equipment rentals | $ | 11,133,146 | $ | 10,185,995 | $ | 21,417,468 | $ | 20,552,848 | |||||||||
| Retail equipment sales | 1,277,506 | 3,591,291 | 2,193,952 | 7,289,655 | |||||||||||||
| Used rental equipment sales | 7,341,332 | 1,747,249 | 12,670,194 | 2,190,775 | |||||||||||||
| Retail parts sales | 2,089,391 | 2,546,880 | 4,421,633 | 5,463,189 | |||||||||||||
| Transportation | 2,130,566 | 1,386,307 | 3,474,629 | 2,760,903 | |||||||||||||
| Equipment repairs and maintenance | 3,218,898 | 2,886,783 | 6,751,148 | 5,574,305 | |||||||||||||
| TOTAL REVENUES | 27,190,839 | 22,344,505 | 50,929,024 | 43,831,675 | |||||||||||||
| COST OF REVENUES | |||||||||||||||||
| Salaries, payroll taxes and benefits | 2,822,915 | 2,495,507 | 5,706,051 | 4,833,527 | |||||||||||||
| Depreciation | 5,139,624 | 5,219,272 | 10,385,811 | 10,378,212 | |||||||||||||
| Retail equipment sales | 1,107,288 | 2,997,447 | 1,827,103 | 6,124,393 | |||||||||||||
| Used rental equipment sales | 6,132,181 | 1,493,494 | 10,836,080 | 1,891,338 | |||||||||||||
| Retail parts sales | 1,600,625 | 2,098,142 | 3,486,651 | 4,367,340 | |||||||||||||
| Transportation | 1,897,681 | 1,360,799 | 3,034,654 | 2,653,569 | |||||||||||||
| Equipment repairs and maintenance | 2,395,681 | 3,256,673 | 5,365,673 | 6,264,620 | |||||||||||||
| Yard operating expenses | 768,261 | 562,886 | 1,556,319 | 1,109,855 | |||||||||||||
| TOTAL COST OF REVENUES | 21,864,256 | 19,484,220 | 42,198,342 | 37,622,854 | |||||||||||||
| GROSS PROFIT | 5,326,583 | 2,860,285 | 8,730,682 | 6,208,821 | |||||||||||||
| Selling, general and administrative expenses | 6,544,866 | 7,161,105 | 13,532,821 | 14,539,195 | |||||||||||||
| Other depreciation and amortization | 310,051 | 312,407 | 636,455 | 641,930 | |||||||||||||
| LOSS FROM OPERATIONS | (1,528,334 | ) | (4,613,227 | ) | (5,438,594 | ) | (8,972,304 | ) | |||||||||
| OTHER INCOME (EXPENSES) | |||||||||||||||||
| Other income | 17,986 | 110,355 | 2,426 | 274,723 | |||||||||||||
| Interest expense | (2,874,300 | ) | (2,856,904 | ) | (5,782,982 | ) | (5,721,230 | ) | |||||||||
| Foreign currency exchange gains (losses) | (90,619 | ) | (7,139 | ) | (55,080 | ) | 70 | ||||||||||
| TOTAL OTHER INCOME (EXPENSES) | (2,946,933 | ) | (2,753,688 | ) | (5,835,636 | ) | (5,446,437 | ) | |||||||||
| LOSS BEFORE INCOME TAXES | (4,475,267 | ) | (7,366,915 | ) | (11,274,230 | ) | (14,418,741 | ) | |||||||||
| BENEFIT FOR INCOME TAXES | (1,583,270 | ) | (2,840,883 | ) | (3,685,891 | ) | (5,230,457 | ) | |||||||||
| NET LOSS | $ | (2,891,997 | ) | $ | (4,526,032 | ) | $ | (7,588,339 | ) | $ | (9,188,284 | ) | |||||
| Weighted average shares outstanding: | |||||||||||||||||
| Basic | 24,543,308 | 24,428,092 | 24,534,205 | 23,210,137 | |||||||||||||
| Diluted | 24,543,308 | 24,428,092 | 24,534,205 | 23,210,137 | |||||||||||||
| Loss per share: | |||||||||||||||||
| Basic | $ | (0.12 | ) | $ | (0.19 | ) | $ | (0.31 | ) | $ | (0.40 | ) | |||||
| Diluted | $ | (0.12 | ) | $ | (0.19 | ) | $ | (0.31 | ) | $ | (0.40 | ) | |||||
|
|
||||||||||||
| Segment Revenues and Gross Profit | ||||||||||||
| (Unaudited) | ||||||||||||
|
Three Months Ended |
Six Months Ended June 30, | |||||||||||
| 2012 | 2011 | 2012 | 2011 | |||||||||
| Segment revenues | ||||||||||||
| Equipment rentals | $ | 21,612,254 | $ | 14,606,977 | $ | 39,728,756 | $ | 27,854,403 | ||||
| Equipment distribution | 1,277,506 | 3,591,291 | 2,193,952 | 7,289,655 | ||||||||
| Parts and service | 4,301,079 | 4,146,237 | 9,006,316 | 8,687,617 | ||||||||
| Total revenues | $ | 27,190,839 | $ | 22,344,505 | $ | 50,929,024 | $ | 43,831,675 | ||||
| Segment gross profit | ||||||||||||
| Equipment rentals | $ | 3,993,885 | $ | 1,693,438 | $ | 6,004,535 | $ | 3,541,236 | ||||
| Equipment distribution | 18,719 | 378,331 | 64,867 | 787,583 | ||||||||
| Parts and service | 1,313,979 | 788,516 | 2,661,280 | 1,880,002 | ||||||||
| Total gross profit | $ | 5,326,583 | $ | 2,860,285 | $ | 8,730,682 | $ | 6,208,821 | ||||
|
|
||||||||||||||||
| Reconciliation of Loss from Operations | ||||||||||||||||
| to Total EBITDA | ||||||||||||||||
| (Unaudited) | ||||||||||||||||
|
Three Months Ended |
Six Months Ended June 30, | |||||||||||||||
| 2012 | 2011 | 2012 | 2011 | |||||||||||||
| Loss from Operations | $ | (1,528,334 | ) | $ | (4,613,227 | ) | $ | (5,438,594 | ) | $ | (8,972,304 | ) | ||||
| Add: Depreciation | 5,139,624 | 5,219,272 | 10,385,811 | 10,378,212 | ||||||||||||
| Add: Other depreciation and amortization | 310,051 | 312,407 | 636,455 | 641,930 | ||||||||||||
| Total EBITDA (1) | 3,921,341 | 918,452 | 5,583,672 | 2,047,838 | ||||||||||||
(1) Includes non-cash stock compensation and non-recurring expenses of
|
|
||||||||
| Consolidated Balance Sheets | ||||||||
|
|
December 31, | |||||||
| 2012 | 2011 | |||||||
| (Unaudited) | ||||||||
| ASSETS | ||||||||
| CURRENT ASSETS | ||||||||
| Cash and cash equivalents | $ | 8,918,878 | $ | 9,030,383 | ||||
| Accounts receivable, net of allowances | 16,076,485 | 14,311,343 | ||||||
| Other receivables | 2,350,269 | 2,712,353 | ||||||
| Deferred tax assets | 2,091,193 | 3,478,114 | ||||||
| Inventory | ||||||||
| Retail equipment inventory | 1,009,484 | 2,212,530 | ||||||
| Retail spare parts, net | 1,037,779 | 1,506,680 | ||||||
| Prepaid expenses and other assets | 1,807,046 | 1,944,068 | ||||||
| TOTAL CURRENT ASSETS | 33,291,134 | 35,195,471 | ||||||
| Rental equipment, net | 312,465,946 | 328,955,023 | ||||||
| Property and equipment, net | 7,143,107 | 7,876,432 | ||||||
| Spare parts inventory, net | 3,208,145 | 3,380,090 | ||||||
| Identifiable finite lived intangibles, net | 1,570,714 | 1,893,920 | ||||||
| Goodwill | 1,796,126 | 1,796,126 | ||||||
| Loan acquisition costs, net | 1,568,355 | 1,803,167 | ||||||
| TOTAL ASSETS | $ | 361,043,527 | $ | 380,900,229 | ||||
| LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||
| CURRENT LIABILITIES | ||||||||
| Accounts payable | $ | 4,535,508 | $ | 4,893,500 | ||||
| Accrued employee compensation and benefits | 1,810,990 | 1,750,956 | ||||||
| Accrued taxes | 3,300,800 | 3,592,912 | ||||||
| Accrued interest | 904,258 | 833,642 | ||||||
| Accrued other expenses | 991,966 | 830,295 | ||||||
| Unearned rental revenue | 1,450,746 | 1,106,781 | ||||||
| Customer deposits | 574,612 | 142,581 | ||||||
| Short-term debt obligations | 673,403 | 673,403 | ||||||
| Interest rate swaps | 1,028,525 | 2,470,779 | ||||||
| Current portion of capital lease obligation | 6,812 | 7,199 | ||||||
| TOTAL CURRENT LIABILITIES | 15,277,620 | 16,302,048 | ||||||
| LONG-TERM LIABILITIES | ||||||||
| Revolving credit facilities | 214,523,808 | 222,088,941 | ||||||
| Promissory notes | 5,082,805 | 5,034,741 | ||||||
| Other long-term debt obligations | 1,515,157 | 1,851,859 | ||||||
| Deferred tax liabilities | 46,735,257 | 51,650,482 | ||||||
| Capital lease obligation | - | 3,150 | ||||||
| TOTAL LONG-TERM LIABILITIES | 267,857,027 | 280,629,173 | ||||||
| TOTAL LIABILITIES | 283,134,647 | 296,931,221 | ||||||
| Commitments and Contingencies | ||||||||
| STOCKHOLDERS' EQUITY | ||||||||
|
Preferred stock, |
- | - | ||||||
|
Common stock, |
||||||||
|
issued and outstanding 24,555,818 shares at |
||||||||
|
and 24,428,092 shares at |
2,456 | 2,443 | ||||||
| Paid in capital | 123,695,266 | 122,815,398 | ||||||
| Accumulated deficit | (45,166,322 | ) | (37,577,983 | ) | ||||
| Accumulated other comprehensive loss, net of tax | (622,520 | ) | (1,270,850 | ) | ||||
| TOTAL STOCKHOLDERS' EQUITY | 77,908,880 | 83,969,008 | ||||||
| TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY | $ | 361,043,527 | $ | 380,900,229 | ||||
(847)
215-6502
mkroll@essexcrane.com
or
(847) 215-6522
kglen@essexcrane.com
Source:
News Provided by Acquire Media